FRANK LODGE TROPHY 2008
CLOSING DATES: ROUND 1.Friday 20th June ROUND 3.Friday 1st August FINAL - THURSDAY 28th AUGUST
ROUND 2..Friday 11th July . SEMI-FINALS - THURSDAY 21st August
| BANKS 'B' 210 | BANKS 'B' 210 | CHURCHTOWN 'B' 140 | ARGYLE L.T.C. 70 |
ARGYLE L.T.C 70 TO BE PLAYED AT ST.TERESA'S CLUB ON THURSDAY 28/8/08 AT 8.00 p.m. |
WINNERS ARGYLE L.T.C.
The Committee reserve the right to alter handicaps. Score cards must be sent in as soon as possible.
|
| BYE | |||||
| CHURCHTOWN 'B' 140 | CHURCHTOWN 'B' 140 | ||||
| BYE | |||||
| SCARISBRICK 'A' 105 | BRITISH RAIL 'A' 35 | ARGYLE L.T.C. 70 | |||
| BRITISH RAIL 'A' 35 | |||||
| ARGYLE L.T.C. 70 | ARGYLE L.T.C. 70 | ||||
| ST.TERESA'S 'D' 175 | |||||
| TARLETON 'B' 175 | BRETHERTON 'C' 105 | BRETHERTON 'C' 105 | BRETHERTON C 105 | ||
| BRETHERTON 'C' 105 | |||||
| BRETHERTON 'D' 175 | BRETHERTON 'D' 175 | ||||
| MERE BROW 'B' 175 | |||||
| BANKS 'A' 70 | BANKS 'A' 70 | BANKS 'A' 70 | |||
| SNOOKER CENTRE 'A' SCR | |||||
| BANKS 'C' 175 | CHURCHTOWN 'D' 175 | ||||
| CHURCHTOWN 'D' 175 | |||||
| ST.TERESA'S 'C' 245 | ST.TERESA'S 'C' 245 | ST.TERESA'S 'C' 245 | SOUTHPORT CONS C 175 |
SOUTHPORT CONS. 'C' 175 REFEREES; DANNY ADAMS & TONY HORNBY |
|
| WADDINGTON 'A' 140 | |||||
| S & B C.C. 105 | BIRKDALE CONS 'D' 210 | ||||
| BIRKDALE CONS 'D' 210 | |||||
| TARLETON 'A' 35 | TARLETON 'A' W/O 35 | S,PORT CONS 'C, 175 | |||
| SNOOKER CENTRE 'B' 105 | |||||
| BRITISH RAIL 'B' 175 | S,PORT CONS 'C' 175 | ||||
| S,PORT CONS 'C' 175 | |||||
| ST.TERESA'S 'A' 105 | ST.TERESA'S 'A' 105 | SNOOKER CENTRE 'C' 175 | MERE BROW A 35 | ||
| LES DODD S.C. 'A' SCR | |||||
| SNOOKER CENTRE 'C' 175 | SNOOKER CENTRE 'C' 175 | ||||
| BYE | |||||
| MERE BROW 'A' 35 | MERE BROW 'A' 35 | MERE BROW 'A' 35 | |||
| BIRKDALE CONS 'A' 105 | |||||
| AINSDALE CONS 'A' SCR | AINSDALE CONS 'A' SCR | ||||
| BYE |