| CHURCHTOWN CONS A 80 | S & B C.C. A (60) | S & B C.C. A (60)
|
S & B C.C. A (60) To be played at Fleetwood Hesketh on Thursday 19/8/04 at 8.00 p.m. |
FINAL To be played at St. Teresa's Club on Thursday 26/8/04 at 8.00 p.m.
BRETHERTON B (35) |
| S & B A 60 | ||||
| WADDINGTON CONS B 100 | WADDINGTON CONS B (100) | |||
| CHURCHTOWN CONS B 130 | ||||
| BIRKDALE CONS D 160 | BIRKDALE CONS D (160) | FLEETWOOD HESKETH B (35) | ||
| S & B B 130 | ||||
| BRETHERTON C 80 | FLEETWOOD HESKETH B (35) | |||
| FLEETWOOD HESKETH B 35 | ||||
| SOUTHPORT CONS C 100 | ARGYLE B (35) | BRETHERTON D (100) |
BRETHERTON B (35) Referees J.Bond & B.Brookfield |
|
| ARGYLE L.T.C. B 35 | ||||
| SNOOKER CENTRE B 60 | BRETHERTON D (100) | |||
| BRETHERTON D 100 | ||||
| SNOOKER CENTRE A -35 | BRETHERTON B (35) | BRETHERTON B (35) | ||
| BRETHERTON B 35 | ||||
| BRITISH RAIL A 60 | BRITISH RAIL A (60) | |||
| ST.TERESA'S A 80 | ||||
| ST.TERESA'S B 130 | TARLETON B.C. B (35) | TARLETON B.C. B (35) | TARLETON B.C. B (35) To be played at Waddington Cons. on Thursday 19/8/04 at 8.00 p.m.
|
TARLETON B (35) Referees: Tony Hornby & Danny Adams
Winner
BRETHERTON B |
| TARLETON B.C. B 35 | ||||
| BANKS B 100 | FLEETWOOD HESKETH D (80) | |||
| FLEETWOOD HESKETH D 80 | ||||
| ST.TERESA'S C 180 | BRETHERTON A (35) | SCARISBRICK B (160) | ||
| BRETHERTON A 35 | ||||
| SCARISBRICK B 160 | SCARISBRICK B (160) | |||
| BANKS A 60 | ||||
| WADDINGTON CONS A 130 | WADDINGTON A (130) | LES DODD B (100) | SNOOKER CENTRE C (130) Referees T.Hornby & D.McGregor |
|
| CHURCHTOWN CONS C 160 | ||||
| LES DODD B 100 | LES DODD B (100) | |||
| SCARISBRICK A 100 | ||||
| SNOOKER CENTRE C 130 | SNOOKER CENTRE C (130) | SNOOKER CENTRE C (130) | ||
| BRITISH RAIL C 80 | ||||
| BRETHERTON E 130 | BRETHERTON E (130) | |||
| BYE |
SCRATCHING DATES; ROUND 1: SAT 26/6/04 ROUND 2: SAT 24/7/04 ROUND 3: SAT 14/8/04 SEMI-FINALS: BOTH THURS 19/8/04 FINAL: THURSDAY 26/8/04